• Peugeot 208 1.6THP XY 3 Door 1
  • Peugeot 208 1.6THP XY 3 Door 2
  • Peugeot 208 1.6THP XY 3 Door 3
  • Peugeot 208 1.6THP XY 3 Door 4
  • Peugeot 208 1.6THP XY 3 Door 5
  • Peugeot 208 1.6THP XY 3 Door 6
  • Peugeot 208 1.6THP XY 3 Door 7
  • Peugeot 208 1.6THP XY 3 Door 8
  • Peugeot 208 1.6THP XY 3 Door 9
  • Peugeot 208 1.6THP XY 3 Door 10
  • Peugeot 208 1.6THP XY 3 Door 11
  • Peugeot 208 1.6THP XY 3 Door 12
  • Peugeot 208 1.6THP XY 3 Door 13
  • Peugeot 208 1.6THP XY 3 Door 14
  • Peugeot 208 1.6THP XY 3 Door 15
  • Peugeot 208 1.6THP XY 3 Door 16
  • Peugeot 208 1.6THP XY 3 Door 17
  • Peugeot 208 1.6THP XY 3 Door 18
  • Peugeot 208 1.6THP XY 3 Door 19
  • Peugeot 208 1.6THP XY 3 Door 20
  • Peugeot 208 1.6THP XY 3 Door 21
  • Peugeot 208 1.6THP XY 3 Door 22
  • Peugeot 208 1.6THP XY 3 Door 23
  • Peugeot 208 1.6THP XY 3 Door 24
  • Peugeot 208 1.6THP XY 3 Door 25
  • Peugeot 208 1.6THP XY 3 Door 26
  • Peugeot 208 1.6THP XY 3 Door 27
  • Peugeot 208 1.6THP XY 3 Door 28
  • Peugeot 208 1.6THP XY 3 Door 29
  • Peugeot 208 1.6THP XY 3 Door 1
  • Peugeot 208 1.6THP XY 3 Door 2
  • Peugeot 208 1.6THP XY 3 Door 3
  • Peugeot 208 1.6THP XY 3 Door 4
  • Peugeot 208 1.6THP XY 3 Door 5
  • Peugeot 208 1.6THP XY 3 Door 6
  • Peugeot 208 1.6THP XY 3 Door 7
  • Peugeot 208 1.6THP XY 3 Door 8
  • Peugeot 208 1.6THP XY 3 Door 9
  • Peugeot 208 1.6THP XY 3 Door 10
  • Peugeot 208 1.6THP XY 3 Door 11
  • Peugeot 208 1.6THP XY 3 Door 12
  • Peugeot 208 1.6THP XY 3 Door 13
  • Peugeot 208 1.6THP XY 3 Door 14
  • Peugeot 208 1.6THP XY 3 Door 15
  • Peugeot 208 1.6THP XY 3 Door 16
  • Peugeot 208 1.6THP XY 3 Door 17
  • Peugeot 208 1.6THP XY 3 Door 18
  • Peugeot 208 1.6THP XY 3 Door 19
  • Peugeot 208 1.6THP XY 3 Door 20
  • Peugeot 208 1.6THP XY 3 Door 21
  • Peugeot 208 1.6THP XY 3 Door 22
  • Peugeot 208 1.6THP XY 3 Door 23
  • Peugeot 208 1.6THP XY 3 Door 24
  • Peugeot 208 1.6THP XY 3 Door 25
  • Peugeot 208 1.6THP XY 3 Door 26
  • Peugeot 208 1.6THP XY 3 Door 27
  • Peugeot 208 1.6THP XY 3 Door 28
  • Peugeot 208 1.6THP XY 3 Door 29

Peugeot 208 2014 (14) 1.6THP XY 3 Door

£6,995
Part Exchange
  • Year
    2014 (14)
  • Mileage
    27,000 miles
  • Fuel Type
    Petrol
  • Transmission
    Manual
  • Tax Rate
    £190 per year
  • Body Type
    Hatchback
  • Engine Size
    1.6L
  • Colour
    White
  • CO2
    135 g/km
  • Doors
    3
  • Insurance Group
    26D
  • Interior Trim
    Black Alcantara Leather Sports Seats
  • MPG
    48.7
  • Previous Keepers
    1
Bianca White with Charcoal Alcantara Leather Sports Seats, 6 Speed Manual 1.6 THP Petrol Engine, Panoramic Glass Roof with Blind, Climate Control Air Conditioning, Satellite Navigation, Blue Tooth, Rear Parking Sensors, Roof Spoiler, Audio inc DAB, Multi Function Steering Wheel, Electric Windows, Titanium Grey Alloy Wheels, Power Folding Electric Mirrors, Privacy Glass, Aux Inputs, Trip Computer, 2 Keys, 1 Local Owner From New with Full Service History, Part Exchange Welcome, Finance Available Subject to Acceptance, To Include 6 Months Warranty
  • Peugeot 208 1.6THP XY 3 Door 1
  • Peugeot 208 1.6THP XY 3 Door 2
  • Peugeot 208 1.6THP XY 3 Door 3
  • Peugeot 208 1.6THP XY 3 Door 4
  • Peugeot 208 1.6THP XY 3 Door 5
  • Peugeot 208 1.6THP XY 3 Door 6
  • Peugeot 208 1.6THP XY 3 Door 7
  • Peugeot 208 1.6THP XY 3 Door 8
  • Peugeot 208 1.6THP XY 3 Door 9
  • Peugeot 208 1.6THP XY 3 Door 10
  • Peugeot 208 1.6THP XY 3 Door 11
  • Peugeot 208 1.6THP XY 3 Door 12
  • Peugeot 208 1.6THP XY 3 Door 13
  • Peugeot 208 1.6THP XY 3 Door 14
  • Peugeot 208 1.6THP XY 3 Door 15
  • Peugeot 208 1.6THP XY 3 Door 16
  • Peugeot 208 1.6THP XY 3 Door 17
  • Peugeot 208 1.6THP XY 3 Door 18
  • Peugeot 208 1.6THP XY 3 Door 19
  • Peugeot 208 1.6THP XY 3 Door 20
  • Peugeot 208 1.6THP XY 3 Door 21
  • Peugeot 208 1.6THP XY 3 Door 22
  • Peugeot 208 1.6THP XY 3 Door 23
  • Peugeot 208 1.6THP XY 3 Door 24
  • Peugeot 208 1.6THP XY 3 Door 25
  • Peugeot 208 1.6THP XY 3 Door 26
  • Peugeot 208 1.6THP XY 3 Door 27
  • Peugeot 208 1.6THP XY 3 Door 28
  • Peugeot 208 1.6THP XY 3 Door 29
  • Finance
  • Specification

    • 17in Alloy Wheels - Mercure Anthra
    • 7in Multifunction Colour Touchscreen
    • Air Conditioning - Automatic Dual Zone
    • Airbags - Passenger Deactivation Switch
    • Aluminium Effect on Pedals
    • Aluminium Effect on Sills
    • bluetooth
    • Cielo Panoramic Glass Roof
    • Cruise Control and Speed Limiter
    • DAB Digital radio
    • Door Mirrors - Electric Folding and Heated
    • EBFD - Electronic Brake Force Distribution
    • ESP - Electronic Stability Programme
    • Electrochrome rear view mirror
    • Front fog lights
    • Front Fog Lights - Cornering Assist
    • Headlights - Automatic
    • Instrument Panel LCD Screen Display - Colour
    • Interior Lights with Illuminated Footwell - LED
    • Leather and Chrome Gear Knob
    • Parking Aid - Front
    • Parking Assist
    • Passenger Seat Height Adjustment
    • Pollen filter
    • Rear Head Restraints x3
    • Rear Parking Aid
    • Satellite Navigation
    • Seats - 2-3 - 1-3 Rear Bench
    • Seats - Sports
    • Speakers x6
    • Spoiler - Rear
    • Sunvisor - Front with Illuminated Vanity Mirrors
    • Tinted Windows - Rear
    • Tyre Pressure Sensors
    • USB Input
    • Unfastened Seat Belt Warning - Front
    • Visibility Pack
    • Sunvisor - Front with Vanity Mirrors
    • 3.5mm Jack
    • Ambient lighting
    • Bluetooth Connectivity - Audio
    • Cruise Control
    • Door Mirrors - Electric Folding
    • Speakers x4
    • Sports - Rear Sports
  • Technical Data

    • Dimensions
      • Height
        1,460 mm
      • Length
        3,965 mm
      • Width
        2,004 mm
    • Emissions
      • CO2
        135 g/km
      • Engine Euro Status
        5
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        FWD
      • Engine Capacity
        1,598 cc
      • Gears
        6
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        48.7
      • MPG (Extra Urban)
        62.8
      • MPG (Urban Cold)
        35.8
    • Performance
      • BHP
        154 bhp
      • Torque
        177 ft-lb
    • Safety
      • NCAP (Adult Rating)
        88
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        61
    • Weight and Capacities
      • Seats
        5
  • Contact Details
    Nash Cars of Fareham
    Maylings Farm Road Fareham Hampshire PO16 7QU
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • Saturday09:00-16:30
    • Sunday10:00-13:00
    Directions
You Might Also Like
Vehicle Enquiry
Peugeot 208 1.6THP XY 3 Door
Vehicle of interest:
Peugeot 208
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.