• Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 1
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 2
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 3
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 4
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 5
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 6
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 7
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 8
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 9
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 10
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 11
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 12
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 13
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 14
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 15
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 16
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 17
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 18
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 19
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 20
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 21
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 22
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 23
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 24
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 25
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 26
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 27
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 28
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 29
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 30
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 31
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 32
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 33
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 1
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 2
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 3
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 4
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 5
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 6
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 7
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 8
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 9
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 10
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 11
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 12
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 13
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 14
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 15
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 16
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 17
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 18
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 19
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 20
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 21
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 22
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 23
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 24
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 25
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 26
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 27
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 28
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 29
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 30
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 31
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 32
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 33

Mazda MX-5 2012 (12) 2.0i Venture Roadster Euro 5 2dr

£8,995
Part Exchange
  • Year
    2012 (12)
  • Mileage
    49,000 miles
  • Fuel Type
    Petrol
  • Transmission
    Manual
  • Tax Rate
    £335 per year
  • Body Type
    Convertible
  • Engine Size
    2.0L
  • Colour
    Radiant Ebony Mica
  • CO2
    181 g/km
  • Doors
    2
  • Insurance Group
    26E
  • Interior Trim
    Havana Brown Sports Leather
  • MPG
    36.2
  • Previous Keepers
    3
Radiant Ebony Mica Metallic Paint with Havana Brown Leather Interior, 6 Speed Manual Transmission with a 2.0l Petrol Engine, Rear Parking Sensors, Touchscreen Head Unit, Heated Seats, Bluetooth and Aux Connectivity, Multi Functional Steering Wheel Controls, Climate Control with AC, Part Exchange Welcome, To Include 6 Months Warranty
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 1
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 2
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 3
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 4
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 5
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 6
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 7
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 8
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 9
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 10
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 11
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 12
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 13
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 14
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 15
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 16
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 17
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 18
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 19
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 20
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 21
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 22
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 23
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 24
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 25
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 26
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 27
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 28
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 29
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 30
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 31
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 32
  • Mazda MX-5 2.0i Venture Roadster Euro 5 2dr 33
  • Finance
  • Specification

    • 17in Alloy Wheels - Unique Light Gun Metal
    • Air Conditioning - Climate Control
    • Airbags - Front Passenger Deactivation System
    • Auxillary Jack for Connecting MP3 Players
    • BOSE - 6CD and Additional Speaker
    • Bumpers - Body Coloured
    • Cloth Soft Top
    • Cruise Control
    • DSC - Dynamic Stability Control
    • Door Handles - Body Coloured
    • EBD - Electronic Brakeforce Distribution
    • ESP - Electronic Stability Control
    • Electrically Adjustable-Heated Door Mirrors
    • Front fog lights
    • Gear Knob - Leather
    • Handbrake - Leather Wrapped
    • Integrated Bluetooth System
    • LSD - Limited Slip Differential
    • RHT Styling Pack
    • Remote boot release
    • Satellite Navigation - (Sanyo TomTom)
    • Scuff Plates - Stainless Steel
    • Seats - Front Heated
    • Sport Suspension - Bilstein Damper
    • Style Bar Trim
    • TCS - Traction Control System
    • Thatcham Category 1 Alarm and Immobiliser
    • USB and AUX Connection
  • Technical Data

    • Dimensions
      • Height
        1,245 mm
      • Length
        4,020 mm
      • Width
        1,720 mm
    • Emissions
      • CO2
        181 g/km
      • Engine Euro Status
        5
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        RWD
      • Engine Capacity
        1,999 cc
      • Gears
        6
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        36.2
      • MPG (Extra Urban)
        46.3
      • MPG (Urban Cold)
        25.9
    • Performance
      • BHP
        158 bhp
    • Weight and Capacities
      • Seats
        2
  • Contact Details
    Nash Cars of Fareham
    Maylings Farm Road Fareham Hampshire PO16 7QU
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • Saturday09:00-16:30
    • Sunday10:00-13:00
    Directions
You Might Also Like
Vehicle Enquiry
Mazda MX-5 2.0i Venture Roadster Euro 5 2dr
Vehicle of interest:
Mazda MX-5
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.